Serini – Six Sonatas
This is an ambitious undertaking comprising a meticulous and scholarly performance edition of six attractive and individual works for flute and keyboard.
Serini was primarily active in Venice in the 1740s and Northern Germany in the 1750s. Indeed, his music sounds almost like a hybrid between Vivaldi and CPE Bach.
This score is the result of research on an autograph manuscript in the library of York Minster. It is a publishing landmark, with five of the sonatas never having previously been in print. It is also outstanding value with nearly 120 pages of music in two volumes. Each Sonata has four movements. The score also contains information about sources, editorial policy, critical notes as well as facsimiles from the original manuscript.
Peter Lynch’s article published in Pan (September 2007) entitled Serini: Context and Content is reproduced in the articles category on this site.
Serini Sonata Durations
Movement | Repeats | Sonata 1 in D | Sonata 2 in A | Sonata 3 in E | Sonata 4 in Bb | Sonata 5 in G | Sonata 6 in C |
|---|---|---|---|---|---|---|---|
Total | Without | 6' 30" | 7' 30" | 7' 30" | 6' 00" | 8' 45" | 9' 45" |
1 | Without With | 2' 0" 2' 0" (no repeats) | 1' 20" 2' 40" | 1' 40" 3' 20" | 1' 30" 3' 00" | 2' 10" 4' 20" | 1' 55" 1' 55" (no repeats) |
2 | Without With | 2' 05" 4' 10" | 2' 30" 5' 00" | 2' 20" 4' 40" | 2' 35" 5' 10" | 2' 30" 5' 00" | 2' 35" 5' 10" |
3 | Without With | 1' 10" 2' 20" | 1' 45" 3' 30" | 1' 55" 1' 55" (no repeats) | 0' 55" 1' 50" | 2' 10" 4' 20" | 3' 10" 3' 10" (no repeats) |
4 | Without With | 1' 20" 2' 40" | 1' 40" 3' 20" | 1' 25" 2' 50" | 0' 55" 1' 50" | 1' 45" 3' 30" | 2' 55" 5' 50" |

